|
|

News
| 30-10-2008: Job opening: Seismologist/Software developer at ORFEUS | ORFEUS is looking for a Seismologist / Software developer. Please see the complete advertisement here.
The workshop "Italian testing region for earthhquake prediction/forecasting experiments" will be held in Rome (INGV) from 27 to 28 October 2008.
| 17-10-2008: NERIES-ESONET OBS-Marine Seismology Workshop | Two-day workshop to develop collaborative project and exchange scientific ideas, know-how, techonology in marine seismology. Organised by IPGP, please see this announcement for more details.
| 16-10-2008: International Conference: Provence' 2009. Seismic risk in moderate seismicity area: from hazard to vulnerability. | First announcement and call for papers for the international conference "Provence' 2009", Aix-en-Provence, France, July 6-8, 2009. Please click here for the announcement (pdf).
| 10-10-2008: Job openings: seismology research and software engineering positions at ETHZ, Zuich, Switzerland | Three seismology research positions and three software engineering positions are available at ETHZ in Zurich, Switzerland. Please see the advertisements for contact information.
| 01-10-2008: Job opening: earthquake seismologist (post-doc) at IPGP, France | Please click here for the job description (pdf).
| 01-10-2008: Kick-Off workshop for the Italian Earthquake Forecast Testing Region | A kick-off workshop for the Italian Earthquake Forecast Testing Region will take place at INGV (Rome, Italy). It is a meeting for modelers, data providers and representatives from the testing centers. More information can be found on "Workshop and Meetings".
| 01-10-2008: Training course: "Using Ambient Vibration Array Techniques for Site characterization and seismic microzonation". | On December 6-12, 2008, a training course will be organized (cooperation with NERIES JRA4) in Thessaloniki, Greece. More information on "Workshops and Meetings".
| 30-09-2008: Announcement: NERIES Data Portal Brainstorm Meeting | A brainstorm meeting to plan the future NERIES Data Portal developments (NA7/NA9)Â is being held in Edinburgh, United Kingdom, 6-7 November 2008. Please look here for more specific meeting information.
| 18-08-2008: NERIES mid-term review | The NERIES mid-term review will take place during the ESC2008 in Hersonissos, Crete, Greece on September 9-10, 2008. The project will be evaluated on its progress towards deliverables, finances, outcome, etc.
| 22-07-2008: NERIES 2nd Annual Report delivered to the EC | The second year Annual Report has been delivered to the EC on July 22, 2008. Please login for the full version of the report (Lobby Documents - Reporting - 2nd Year Report). Please note that this is a preliminary version of the report.
| 04-07-2008: NERIES second Annual Meeting (including pictures) | From June 30 - July 2, 2008, the second NERIES Annual Meeting 2008 took place in Utrecht, The Netherlands. Presentations and workshops were given by the different activity leaders from the project. About 80 participants from 31 instututes (14 different countries) took part in the meeting. Please click here for pictures made during the meeting.
Registration has been openend for the second NERIES Annual Meeting 2008. The meeting will be held in Utrecht from June 30 to July 2. Registration deadline: June 1, 2008. More information..
| 05-02-2008: Accelerometric data workshop (Grenoble, March 10-11, 2007) | On March 10-11 the Accelerometric data exchange and archiving workshop will be held in Grenoble, France.
ORFEUS is looking for a seismologist with strong affinity for software developments. Please click here for the job description.
Second annual NERIES Meeting, June 30 - July 2, 2008 Utrecht, The Netherlands. More information will become available in the beginning of 2008.Â
| 03-01-2008: Best wishes for 2008 | The NERIES-ORFEUS team wishes you the best for 2008!
| 21-12-2007: new workshops and meetings | 'Acceleration data exchange workshop', March 10-11 in Grenoble, France. More info can be found on the Workshops and Meetings page. | | |